<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog - Team Solution Software &#187; News</title>
	<atom:link href="http://www.teamsolutionsoftware.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamsolutionsoftware.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 11:29:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Interest and Revival</title>
		<link>http://www.teamsolutionsoftware.com/blog/2010/07/09/new-interest-and-revival/</link>
		<comments>http://www.teamsolutionsoftware.com/blog/2010/07/09/new-interest-and-revival/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 11:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamsolutionsoftware.com/blog/?p=40</guid>
		<description><![CDATA[System is nearing completion.  Honestly, we ran out of development money for Team Solution Software, and so completion of the Public BETA has been seriously delayed.  However, we&#8217;ve chipped away at the Private Alpha testing, and we&#8217;re hoping for the Public Beta within the next 60-75 days.
There&#8217;s been some discussion, too, about altering our pricing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">System is nearing completion.  Honestly, we ran out of development money for Team Solution Software, and so completion of the Public BETA has been seriously delayed.  However, we&#8217;ve chipped away at the Private Alpha testing, and we&#8217;re hoping for the Public Beta within the next 60-75 days.</p>
<p style="text-align: justify;">There&#8217;s been some discussion, too, about altering our pricing plans, at least for that Public BETA, and at least for the first 50 accounts opened.  Our intention is to make the pricing so attractive that it makes the sign-up a very easy decision to make for an SMB.</p>
<p style="text-align: justify;">Team Solution Software is the ultimate CRM  solution for any small business needing to: Allow team members to easily  and securely communicate with each other, access and share all client  information, store and share files, manage appointments and events on a  shared calendar, and in all ways work within a Team-Oriented  Environment.  It&#8217;s one of the most powerful web-based business  management tools available today, affordably priced for the small  business market.</p>
<p style="text-align: justify;">News, now, will be weekly, until the Public BETA is ready for market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamsolutionsoftware.com/blog/2010/07/09/new-interest-and-revival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaaS Expected to More Than Double in Three Years</title>
		<link>http://www.teamsolutionsoftware.com/blog/2010/06/04/saas-expected-to-more-than-double-in-three-years/</link>
		<comments>http://www.teamsolutionsoftware.com/blog/2010/06/04/saas-expected-to-more-than-double-in-three-years/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamsolutionsoftware.com/blog/2009/06/04/saas-expected-to-more-than-double-in-three-years/</guid>
		<description><![CDATA[A recent report from the IT analysis firm Gartner suggests that enterprise spending on SaaS (software-as-a-service) will grow to $14.6 billion by 2012. The reasons are fairly obvious today:  the world economy has tightened enterprise spending&#8217;s belt considerably, and SaaS offers one way of reducing spending (no IT staff needed to manage web-based desktop solutions; [...]]]></description>
			<content:encoded><![CDATA[<p>A recent report from the IT analysis firm Gartner suggests that enterprise spending on SaaS (software-as-a-service) will grow to $14.6 billion by 2012. The reasons are fairly obvious today:  the world economy has tightened enterprise spending&#8217;s belt considerably, and SaaS offers one way of reducing spending (no IT staff needed to manage web-based desktop solutions; no servers to manage or software to update); and, the rapid growth of telecommuting.</p>
<p>The latter is something about which we know a great deal. We&#8217;re a mixed staff of in-house and telecommuting staff, and have been for years. Team Solution Software was designed and inteded specifically for small companies like ours as a means of keeping everyone, no matter where, on the same page all the time. All that is needed for that is a computer and an Internet connection, and otherwise, we can work together from anywhere.</p>
<p>Many companies have downsized or are about to, and TSS, when released in commercial version, will enable those companies to stay together.  The rise in telecommuting positions, and the number of web sites devoted to the telecommuter (like http://telesaur.com), tells us there is a growing market for SaaS models just like TSS.</p>
<p>We&#8217;re getting close, and we continue to use TSS daily in our business. Check back for the next progress report, and before the summer is out, you&#8217;ll find Team Solutions Software ready for business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamsolutionsoftware.com/blog/2010/06/04/saas-expected-to-more-than-double-in-three-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSS gets a Wiki</title>
		<link>http://www.teamsolutionsoftware.com/blog/2007/10/02/tss-gets-a-wiki/</link>
		<comments>http://www.teamsolutionsoftware.com/blog/2007/10/02/tss-gets-a-wiki/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 13:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamsolutionsoftware.com/blog/2007/10/02/tss-gets-a-wiki/</guid>
		<description><![CDATA[For those of you who don&#8217;t already know, a Wiki is basically a collaborative website set up so that users can change the information contained on it freely. We thought it might be a nice addition to the TSS site, apart from the blog it will be used to describe the system, it&#8217;s features and [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who don&#8217;t already know, a Wiki is basically a collaborative website set up so that users can change the information contained on it freely. We thought it might be a nice addition to the TSS site, apart from the blog it will be used to describe the system, it&#8217;s features and how to use it.</p>
<p>Wikipedia.org is a free online encyclopedia, and the world&#8217;s most popular Wiki. All of the content on Wikipedia.org is submitted, maintained, and checked for accuracy by the global internet community. I decided to research a personal Wiki using Wikipedia, I first came across the <a href="http://en.wikipedia.org/wiki/Wiki_software" target="_blank">Wiki software</a> page which then led me to the <a href="http://en.wikipedia.org/wiki/List_of_wiki_software" target="_blank">List of wiki software</a> page.</p>
<p>I decided on using a PHP based Wiki solution, and found <a href="http://www.chabel.org/TigerWiki/" target="_blank">TigerWiki</a> on the List of wiki software page. The time between the initial download, installation and customization of TigerWiki was less than 25 minutes. I was floored at how easy it was to get it up and running. Although the english documentation for TigerWiki wasn&#8217;t that great, it proved to be extremely easy to use.</p>
<p>The customization of TigerWiki was the easiest I have ever seen. TigerWiki uses variables encapsulated with an open squiggly bracket &#8220;{&#8221; and a closing squiggly bracket &#8220;}&#8221;. Taking the variables from the existing TigerWiki template and putting them into a new TSS template took no more than 2 minutes.</p>
<table border="0" cellpadding="0" cellspacing="0" width="500">
<tr>
<td align="left" valign="top"><strong>Pre-Customization</strong></p>
<p>This is TigerWiki prior to customization, I had added some test content just to see what it looked like.</td>
</tr>
<tr>
<td align="left" valign="top"><img src="http://www.teamsolutionsoftware.com/images/posts/tigerwiki_original.jpg" height="316" hspace="5" vspace="5" width="400" /></td>
</tr>
<tr>
<td align="left" valign="top"><strong>Post-Customization</strong></p>
<p>This is TigerWiki two minutes after adding the test content. Fully customized with the TSS theme.</td>
</tr>
<tr>
<td align="left" valign="top"><img src="http://www.teamsolutionsoftware.com/images/posts/tigerwiki_custom.jpg" height="316" hspace="5" vspace="5" width="400" /></td>
</tr>
</table>
<p>Feel free to <a href="http://www.teamsolutionsoftware.com/wiki/">check out the Wiki</a>, we&#8217;re adding lots of new content so keep checking back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamsolutionsoftware.com/blog/2007/10/02/tss-gets-a-wiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Beta Testing</title>
		<link>http://www.teamsolutionsoftware.com/blog/2007/08/24/private-beta-testing/</link>
		<comments>http://www.teamsolutionsoftware.com/blog/2007/08/24/private-beta-testing/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 16:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamsolutionsoftware.com/blog/2007/08/24/private-beta-testing/</guid>
		<description><![CDATA[Well, the week has been event-filled with Team Solution Software.  We&#8217;ve been using the system here for more than a week now, and our notes are filled with thoughts on both functionality and interface. Mostly interface, though &#8211; - let&#8217;s move this over there, let&#8217;s make this feature a little more prominent on the page, [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the week has been event-filled with <strong>Team Solution Software</strong>.  We&#8217;ve been using the system here for more than a week now, and our notes are filled with thoughts on both functionality and interface. Mostly interface, though &#8211; - let&#8217;s move this over there, let&#8217;s make this feature a little more prominent on the page, that sort of stuff.  We&#8217;ve had a couple of locales, and staffs of up to 10, using it along with us, and the lists have been entered in Mantis, our tracking system for WRTBD (work remaining to be done), with the appropriate tasks sent to the right desks.</p>
<p>We&#8217;re going back to programming work now to attack the functionality task list; and, we&#8217;re going back to the production desk for the interface adjustments.  If we are diligent and earnest in our work, we should have a public Beta just after Labor Day.  We&#8217;ve had a few more companies sign up for public Beta testing, too, so there will be more than two and half dozen companies involved in that process.</p>
<p>We&#8217;ve also been mapping out the schemes for an <strong>invoicing component</strong> to integrate with the time tracking features in TSS, and have decided that will be one of the top additions to the system in its next iteration.  There are some interesting possibilities with a couple of open source invoicing systems we&#8217;ve reviewed, as well as the possibility we will  develop one of our own.  One of the partners in the management of TSS is a CPA, after all, so we have a very valuable in-house resource on that score.</p>
<p>Getting closer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamsolutionsoftware.com/blog/2007/08/24/private-beta-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Beta Testing Continues on Team Solution Software</title>
		<link>http://www.teamsolutionsoftware.com/blog/2007/08/16/private-beta-testing-continues-on-team-solution-software/</link>
		<comments>http://www.teamsolutionsoftware.com/blog/2007/08/16/private-beta-testing-continues-on-team-solution-software/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 19:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamsolutionsoftware.com/blog/2007/08/16/private-beta-testing-continues-on-team-solution-software/</guid>
		<description><![CDATA[We&#8217;ve been using our Team Solution Software account for daily messaging and shared calendar this week, and so far we like what we see.  We&#8217;ve entered a few new projects, and assigned tasks, including the continued private beta testing of the system.  We&#8217;ve been logging in and logging out each day, using the &#8220;Take a [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been using our <strong>Team Solution Software</strong> account for daily messaging and shared calendar this week, and so far we like what we see.  We&#8217;ve entered a few new projects, and assigned tasks, including the continued private beta testing of the system.  We&#8217;ve been logging in and logging out each day, using the &#8220;Take a Break&#8221; and &#8220;Lunch Break&#8221; features that automatically log a user in and out, and time tracking tasks to completion.  We&#8217;ve also been using the shared calendar for appointments all week.</p>
<p>In short, we&#8217;ve been using it as though it were already our <strong>Team and Project Management</strong> system, and it has been performing well.  Our account has nine users, and everyone has taken turns with their own task assignments.  Next week, our programmers will take the list we&#8217;ve been developing all week and attack the tasks assigned, and move this system along to public beta in the very near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamsolutionsoftware.com/blog/2007/08/16/private-beta-testing-continues-on-team-solution-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Solution Software Server Move</title>
		<link>http://www.teamsolutionsoftware.com/blog/2007/08/10/team-solution-software-server-move/</link>
		<comments>http://www.teamsolutionsoftware.com/blog/2007/08/10/team-solution-software-server-move/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 14:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamsolutionsoftware.com/blog/2007/08/10/team-solution-software-server-move/</guid>
		<description><![CDATA[The Team Solution Software system has been moved, we&#8217;re pleased to say.  We chose PostgreSQL as the most appropriate data base for TSS, and installed that on the permanent server Tuesday.  PostgreSQL is an enterprise class,  powerful, open source relational database system. It has more than 15 years of active development and a proven architecture [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Team Solution Software</strong> system has been moved, we&#8217;re pleased to say.  We chose <a href="http://www.postgresql.org/" title="PostgreSQL" target="_blank"><strong>PostgreSQL</strong></a> as the most appropriate data base for TSS, and installed that on the permanent server Tuesday.  PostgreSQL is an enterprise class,  powerful, open source relational database system. It has more than 15 years of active development and a proven architecture that has earned it a strong reputation for reliability, data integrity, and correctness.  As such, we deemed it the DB of choice for our system.</p>
<p>Following its installation, we moved <strong>Team Solution Software</strong> from the development platform to the permanent server, and have been verifying file validity since.  While there remains some loose ends on the Clients and Contacts section of the system, all other components are in place.  We&#8217;ll resume our testing once we&#8217;re certain of file integrity following the move, and will begin on interface modifications next week based upon our initial review and testing reported on earlier.</p>
<p>While technically we remain at Alpha, it&#8217;s sort of post-Alpha, pre-private Beta at the moment.  While we had hoped to be at private Beta by August 15, we&#8217;re going to miss that internal milestone by probably 10 days, maybe 14, and we&#8217;ve actually caused that delay ourselves by adding in some features not part of the original system design.</p>
<p>It&#8217;s getting even more exciting now around here.  We&#8217;ve a little ways to go, still, but we&#8217;re on the steep downside of software development now, and come September, we&#8217;ll be out in the sunshine with our public Beta.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamsolutionsoftware.com/blog/2007/08/10/team-solution-software-server-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha Play Time</title>
		<link>http://www.teamsolutionsoftware.com/blog/2007/08/07/alpha-play-time/</link>
		<comments>http://www.teamsolutionsoftware.com/blog/2007/08/07/alpha-play-time/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 17:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamsolutionsoftware.com/blog/2007/08/07/alpha-play-time/</guid>
		<description><![CDATA[We&#8217;ve been playing with Team Solution Software this week, passing messages back and forth among our team members, adding appointments and meetings to our shared calendar, uploading and sharing files, documents and images, time tracking our activities, and generally taking the system out for a test drive.  It&#8217;s getting excellent mileage, and our testing as [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been playing with <strong>Team Solution Software</strong> this week, passing messages back and forth among our team members, adding appointments and meetings to our shared calendar, uploading and sharing files, documents and images, time tracking our activities, and generally taking the system out for a test drive.  It&#8217;s getting excellent mileage, and our testing as been uneventful.</p>
<p>In the development of a web-based management system like <strong>Team Solution Software</strong>, there&#8217;s something of a time disconnect between the interface design and the functionality.  The design comes first, and is, therefore, very virtual &#8211; - it&#8217;s all in the abstract because the screens are purely images with just a little bit of HTML and simple navigation.  There&#8217;s no functionality behind it. At the Alpha stage in software development, the interfaces come alive as they are joined by the functionality.</p>
<p>Thus, review and testing at the Alpha is both of the functionality (programming) and the interface (design).  We&#8217;re finding the functionality to be pretty solid so far; the revisions and tweaks we&#8217;re making are in the design and the interface.  We&#8217;ll be at Private Beta before the week is out, and we&#8217;ll be reaching out to those who signed up to play with the system pre-Public Beta in a few days.</p>
<p>It&#8217;s an exciting time in our office, and we&#8217;re having fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamsolutionsoftware.com/blog/2007/08/07/alpha-play-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Continues to Grow, Testing Continues</title>
		<link>http://www.teamsolutionsoftware.com/blog/2007/07/27/interest-continues-to-grow-testing-continues/</link>
		<comments>http://www.teamsolutionsoftware.com/blog/2007/07/27/interest-continues-to-grow-testing-continues/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 18:23:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamsolutionsoftware.com/blog/2007/07/27/interest-continues-to-grow-testing-continues/</guid>
		<description><![CDATA[It&#8217;s been an active week for Team Solution Software, although much of the action has been behind the curtain.  As reported earlier, the Calendar feature was getting a lot of programming attention; that attention has moved on now to the Clients and Contacts features.  The rest of the team has been testing the Settings, Messaging [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been an active week for <strong>Team Solution Software</strong>, although much of the action has been behind the curtain.  As reported earlier, the Calendar feature was getting a lot of programming attention; that attention has moved on now to the Clients and Contacts features.  The rest of the team has been testing the Settings, Messaging and File Sharing components, and we like what we&#8217;re finding.  Functionality is smooth and accurate, and we&#8217;ve been tweaking the User Interfaces a wee bit now to better present all of the detailed functionality that goes with each.</p>
<p>We&#8217;ve had some new companies sign up as beta testers, this time all in the States, including a medium sized business in Boston.  We&#8217;re keeping our fingers crossed that account will require a personal consultation, preferably when the <strong>Red Sox</strong> are playing at <strong>Fenway Park</strong>.  Hey, I wonder what the Home Town Team uses for their CRM needs, now that I think of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamsolutionsoftware.com/blog/2007/07/27/interest-continues-to-grow-testing-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Municipal Team Solution Software, or CRMunicipal</title>
		<link>http://www.teamsolutionsoftware.com/blog/2007/07/13/municipal-team-solution-software-or-crmunicipal/</link>
		<comments>http://www.teamsolutionsoftware.com/blog/2007/07/13/municipal-team-solution-software-or-crmunicipal/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 16:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamsolutionsoftware.com/blog/2007/07/13/municipal-team-solution-software-or-crmunicipal/</guid>
		<description><![CDATA[We recently discussed a Team Solution Software version for municipalities, a system we have referred to here as CRMunicipal, with the CRM representing &#8220;constituent relations management.&#8221;  This version is being developed concurrently with TSS, as most of the features will be identical for both.
The main difference between the two will be the tracking of [...]]]></description>
			<content:encoded><![CDATA[<p>We recently discussed a <strong>Team Solution Software</strong> version for municipalities, a system we have referred to here as <strong>CRMunicipal</strong>, with the <strong>CRM</strong> representing &#8220;constituent relations management.&#8221;  This version is being developed concurrently with TSS, as most of the features will be identical for both.</p>
<p>The main difference between the two will be the tracking of and accountability for resolution of citizen compaints.  Let&#8217;s say a complaint about a pothole in the road, or a broken street light, or a drainage issue on a clogged catch basin, comes into the Town Manager&#8217;s office, either by phone or by letter.  The phone call would be logged into TSS, or the letter would be scanned and uploaded to TSS&#8217;s shared document storage feature, and the Town Manager&#8217;s office assigns the Task to the appropriate Department Head, along with the phone call log or the scanned document.  The system would begin monitoring that Task, the Department Head would record the action steps taken to resolve the complaint, including the Department Staff Member to whom that resolution task was assigned.  The Staff Member does his thing, enters the steps taken in the Task Manager, and passes it back up to his or her Department Head.  The Department Head, in turn, passes it back to the Town Manager&#8217;s Office, reports it as completed, and the record is archived (as opposed to purged).</p>
<p>Each TSS account will have an Administrative Control Panel, overseen in the municipal version, most likely, by the Town Manager.  Permission levels can be assigned throughout the list of users of the account in the form of Read Only, Read and Write, and Delete.  This would ensure that as a Task was passed down the chain of command, each level on the way down would have ever more restrictive permissions.  A Staff Member, for instance, would be able to read a task passed down, but perhaps not be permitted to Edit (Write Permission) it, and could only pass it back up the chain without having the ability to Delete it.  These System Protections would enhance accountability for Task Completions, and make Process Auditing that much easier for municipalities.</p>
<p>This is only one aspect of the TSS system for municipalities, and the commercial version will have a similar but slightly different Task Management Flow, equally effective for the private sector.  Screen shots will come as each component of the system is completed, so check back in the near future as we start adding those shots to the Tour section of the web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamsolutionsoftware.com/blog/2007/07/13/municipal-team-solution-software-or-crmunicipal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Solution Software Gets a Little SEO Adjustment and a Blue Dot</title>
		<link>http://www.teamsolutionsoftware.com/blog/2007/07/11/team-solution-software-gets-a-little-seo-adjustment-and-a-blue-dot/</link>
		<comments>http://www.teamsolutionsoftware.com/blog/2007/07/11/team-solution-software-gets-a-little-seo-adjustment-and-a-blue-dot/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 14:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamsolutionsoftware.com/blog/2007/07/11/team-solution-software-gets-a-little-seo-adjustment-and-a-blue-dot/</guid>
		<description><![CDATA[We&#8217;ve had a month to watch the launch of the Team Solution Software web site and took the opportunity to review the site statistics gathered by our Google Analytics account.  Based upon that review, we edited the Title Tag in the source code, added a few new keywords to the meta tags, adjusted the [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve had a month to watch the launch of the <strong>Team Solution Software</strong> web site and took the opportunity to review the site statistics gathered by our Google Analytics account.  Based upon that review, we edited the Title Tag in the source code, added a few new keywords to the meta tags, adjusted the meta Description, added a couple of new keywords to the home page copy, and submitted the URL to the major search engines again.  These steps all represent Internet Best Practices for search engine optimization efforts:  monitor, analyze, adjust; repeat in another month.  We&#8217;re adding posts to this blog almost daily, too, so the content continues to grow.  Search engine robots will discern that content growth rate, and eventually they will schedule themselves to come take a new look at about that same frequency, thus obviating the necessity of search engine submissions in the future.</p>
<p>We also posted the site on <a href="http://bluedot.us" title="Blue Dot - Stuff You Care About" target="_blank">Blue Dot</a>, and &#8220;dotted&#8221; it.  This site is a network allowing users to find,  share and send web content to family and friends, and is led by experienced developers from the Seattle, WA area.  It&#8217;s been mentioned on Tech Crunch, CNET and other important industry blogs, and is just about one year old.  We &#8220;dotted&#8221; it yesterday morning, and noticed in this morning&#8217;s traffic stats that visitors found us through it.</p>
<p>We&#8217;re continuing to reach out through networking sites, and with each step taken, traffic has resulted.  We&#8217;re not surprised &#8211; - we just want to share all of our results with you as we move toward the beta release later this month, and eventually V1.0 in August.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamsolutionsoftware.com/blog/2007/07/11/team-solution-software-gets-a-little-seo-adjustment-and-a-blue-dot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
